The Suzuki e-Access marks a significant step in Suzuki Motorcycle India’s entry into the electric mobility space. Officially launched on June 18, 2025, it offers a competitive ex-showroom price of ₹1,00,000 to ₹1,40,000. With a 3.07 kWh LFP battery, the scooter delivers a practical range of 95 km and supports fast charging. Designed for urban riders, it features advanced tech like multiple ride modes, a TFT display with smartphone connectivity, keyless start, and regenerative braking. Combining performance, efficiency, and safety, the e-Access stands out as a reliable and eco-friendly commuter option for Indian city roads.
The Suzuki e-Access is Suzuki Motorcycle India’s inaugural electric scooter, designed for urban commuting. It features a 4.1 kW motor delivering 15 Nm of torque, enabling a top speed of 71 km/h. Equipped with a 3.07 kWh lithium iron phosphate battery, it offers a range of up to 95 km on a full charge and supports fast charging within 7 hours. Advanced features include Suzuki Drive Mode Selector (SDMS-e) with Eco, Ride A, Ride B, and Reverse modes, regenerative braking, LED headlamps, 12-inch alloy wheels, and a 4.2-inch TFT display with smartphone connectivity. Manufactured at Suzuki’s Gurugram plant, the e-Access combines futuristic design with practical technology, making it a compelling choice for eco-conscious city riders.
Launch date of Suzuki E-Access
Suzuki Motorcycle India officially launched its first electric scooter, the e-Access, on June 18, 2025. The e-Access was unveiled earlier at the Bharat Mobility Expo 2025, marking Suzuki’s entry into India’s electric two-wheeler market. Production commenced at Suzuki’s Gurugram plant, with the first batch dispatched to select dealerships. The scooter features a 3.07 kWh lithium iron phosphate battery, offering a claimed range of 95 km, and is equipped with advanced features like Suzuki Drive Mode Selector (SDMS-e) and smartphone connectivity.
Price of Suzuki E-Access
The Suzuki e-Access is anticipated to be launched in with an expected ex-showroom price ranging between ₹1,00,000 and ₹1,40,000. This pricing positions the e-Access competitively within the urban electric scooter segment, targeting eco-conscious commuters seeking a blend of performance and affordability. The scooter boasts a 3.07 kWh lithium iron phosphate battery, offering a claimed range of 95 km per charge and a top speed of 71 km/h. It also features advanced technologies such as Suzuki Drive Mode Selector (SDMS-e), smartphone connectivity, and a TFT display.
Suzuki Motorcycle Models in India
Model | Category | Launch Year | Notes |
---|---|---|---|
Suzuki Access 125 | Scooter | 2007 | Popular urban commuter |
Suzuki Burgman Street | Scooter | 2018 | Maxi-scooter with premium features |
Suzuki V-Strom 650 | Adventure Tourer | 2015 | Versatile touring motorcycle |
Suzuki Gixxer 150 | Naked Sport | 2014 | Entry-level performance bike |
Suzuki Gixxer SF 250 | Sportbike | 2019 | Full-faired 250cc variant |
Suzuki GSX-R1000 | Superbike | 2001 | High-performance flagship model |
Suzuki Hayabusa | Superbike | 1999 | Iconic hyperbike known for speed |
Suzuki V-Strom 800 DE | Adventure Tourer | 2024 | Latest addition to V-Strom series |
Suzuki GSX-8R | Sportbike | 2024 | Mid-displacement sportbike |
Suzuki Katana | Sportbike | 2022 | Neo-retro styling with modern performance |
Suzuki Avenis | Scooter | 2025 | Sporty scooter with modern features |
Suzuki Burgman Street EX | Scooter | 2025 | Enhanced variant with additional features |
Suzuki Gixxer SF 250 Flex Fuel | Sportbike | 2025 | Eco-friendly variant with flex-fuel technology |
Suzuki V-Strom SX | Adventure Tourer | 2025 | Compact adventure tourer for city and highway use. |
About Suzuki e- Access & Review
The Suzuki e-Access, Suzuki Motorcycle India’s first electric scooter, offers a claimed range of 95 km per full charge under Indian Driving Cycle (IDC) conditions. This performance is powered by a 3.07 kWh Lithium Iron Phosphate (LFP) battery, known for its longevity and safety.
In real-world conditions, users have reported achieving 85–90 km per charge, even with factors like urban traffic and frequent stops. This makes the e-Access suitable for daily commutes of approximately 30 km, aligning with typical urban usage patterns.
Charging the e-Access is convenient, with the included portable charger taking about 6 hours and 42 minutes to fully charge the battery, or approximately 4 hours and 30 minutes to reach 80% capacity.
Suzuki e-Access Features
Category | Feature | Details |
Powertrain | Motor Power & Torque | 4.1 kW (approximately 5.5 hp) electric motor delivering 15 Nm of peak torque. |
Battery | 3.07 kWh Lithium Iron Phosphate (LFP) battery pack. | |
Range | Claimed range of 95 km per full charge under standard conditions. | |
Charging Time | Standard charger: Approximately 6 hours 42 minutes (0–100%). Fast charger: Approximately 2 hours 12 minutes (0–100%). | |
Performance Braking & Suspension | Top Speed | 71 km/h |
Riding Modes | Three modes: Eco Mode (55 km/h max speed, high regenerative braking), Ride Mode A (71 km/h max speed, high regen), Ride Mode B (71 km/h max speed, medium regen). | |
Reverse Mode | Enables easier manoeuvring in tight spaces. | |
Front Brake | 190 mm disc brake. | |
Rear Brake | 130 mm drum brake. | |
Combined Braking System | Standard Combined Braking System (CBS) for balanced braking. | |
Suspension | Telescopic front forks and rear coil spring mono-shock. | |
Design & Ergonomics | Ground Clearance | 160 mm |
Seat Height | 765 mm | |
Kerb Weight | 122 kg | |
Wheels | 12-inch alloy wheels at both front and rear. | |
Technology & Features | Display | 4.2-inch colour TFT LCD instrument cluster with Bluetooth connectivity via Suzuki Ride Connect app. |
Keyless System | Enables keyless ignition for convenience and security. | |
USB Charging Port | 2A USB port for charging smartphones and other devices. | |
Under-Seat Storage | 17-litre capacity, suitable for storing helmets and other essentials. | |
Tip-Over Sensor | Automatically cuts power if the scooter tips over beyond a 65-degree angle. | |
Auto Ready Cancel | Automatically switches off the vehicle if inactive for 5 minutes. | |
Overcharging Prevention | Protects the battery from overcharging during charging sessions. | |
Auto-Tensioner Drive Belt | Maintenance-free drive belt with an estimated lifespan of approximately 70,000 km. | |
Side Stand Interlock | Prevents the scooter from starting if the side stand is engaged. | |
Fast Charging Capability | Supports fast charging at designated stations, reducing charging time significantly. |
1 thought on “Suzuki E-Access Estimated Price, Launch Date, Mileage, Features & All Details Inside”