National Post Graduate College, located in Lucknow, Uttar Pradesh, is affiliated with the University of Lucknow. It conducts semester-wise and annual examinations for its various undergraduate and postgraduate programs, including B.A., B.Sc., B. Com, BBA, BCA, M.A., and M.Com.
National P.G. College, affiliated with the University of Lucknow, provides timely and transparent result services for a wide range of undergraduate and postgraduate programs. The 2025 results, released online through the official portals, are accessible with basic login credentials. With clearly defined exam schedules, structured admission tests like LUACCET and LUACMAT, and consistent grading policies, the college ensures a fare academic evaluation process. Students are encouraged to regularly check the portal for updates and follow the step-by-step procedure to access their results. The college continues to uphold its academic standards while adapting to the NEP 2020 framework.
National P.G. College Result 2025 – Full Overview
Category | Details |
Institution Name | National Post Graduate College, Lucknow |
Affiliated To | University of Lucknow |
Academic Year | 2024–2025 |
Result Type | Semester-wise and Entrance Exam Results |
Result Status | Declared on 12th June (for most UG & PG programs) |
Mode of Result | Online |
Official Website | https://npgc.in https://admission.npgc.in |
How to Check Result | Visit official portal Click “Results” Enter Roll No./DOB Submit |
Courses Covered | B.A., B.Sc., B. Com, BBA, BCA, BVoc, MA, M. Com, M.Sc., MVoc, MPH |
Entrance Exam Result | UG (LUACMAT, LUACCET) → July 2025 |
Back Paper/Improvement | Option available for eligible candidate’s post-result declaration |
Marksheet Availability | Online provisional marksheet first, then offline distribution at college |
Grading/Assessment | Based on LU guidelines, CGPA system (for most NEP-aligned programs) |
Attendance Requirement | Minimum 75% required to appear in final semester exams |
Result Helpline | Support via college admission office or academic cell |
When Are the Results Declared?
The college typically follows this result timeline:
Odd Semester Results (1st, 3rd, 5th semesters): Declared between January and February each year.
Even Semester Results (2nd, 4th, 6th semesters): Declared on 12th June 2025
Entrance Exam Results: Published shortly after the exams held in June/July.
NPGC Courses Offered in 2025
Course Level | Course Name | Duration | Seats | Admission Test |
Undergraduate | B.A. (Anthropology, Economics, English, Geography, Political Science, Psychology) | 3 years | 440 | LUACCET |
B.Sc. (Mathematics, Statistics, Chemistry, Physics, Computer Science, Electronics) | 3 years | 300 | LUACCET | |
B.Com., B.Com. (Hons.) | 3 years | 550 | LUACCET | |
B.B.A., B.B.A. (Digital Business) | 3 years | 180 | LUACMAT | |
B.C.A. | 3 years | 120 | LUACMAT | |
B.A.J.M.C. (Journalism and Mass Communication) | 3 years | 60 | LUACMAT | |
B.Voc. (Software Development & E-Governance, Banking & Finance, Hospital Management, Hotel Management, Medical Lab Technology, Operation Theatre Technology, Physiotherapy) | 3 years | 60–100 | LUACMAT | |
Postgraduate | M.A. (Anthropology, Economics, English, Geography, Political Science, Psychology) | 2 years | 40–60 | Merit-based |
M.Sc. (Anthropology, Chemistry) | 2 years | 30 | Merit-based | |
M.Com. | 2 years | 80 | Merit-based | |
M.Voc. (Software & E-Governance, Banking, Stock & Insurance) | 2 years | 50 | Merit-based | |
M.P.H. (Master of Public Health) | 2 years | 30 | Merit-based |
Admission 2025 Details
- Undergraduate Admissions: Based on the Lucknow University Associated Colleges Common Entrance Test (LUACCET) for B.A., B.Sc., and B.Com. programs. Professional courses like B.B.A., B.C.A., B.A.J.M.C., and B.Voc. The Lucknow University Associated Colleges Management Admission Test (LUACMAT) is required for admission to these studies.
- Postgraduate Admissions: Admissions are merit-based, considering marks obtained in High School, Intermediate, and Graduation levels.
Steps to Check National P.G. College Result 2025
- Go to the official NPGC admission or result portal by opening your web browser and visiting https://npgc.in or https://admission.npgc.in.
- Locate the “Result” or “Student Login” section on the homepage and click on it.
- Enter your Roll Number or Application ID and Date of Birth (DOB).
- Choose your course and semester from the dropdown list (if required).
- Click on the “Submit” or “View Result” button.
- Your result will appear on the screen with marks, grades, and pass/fail status.
- Download or print the result for your personal records.